View cart “Analytical Balances” has been added to your cart.
Analytical Balance MA54
Product Specifications
| Maximum Capacity | 52 g |
| Readability | 0.1 mg |
| Repeatability, typical | 0.08 mg |
| Minimum Weight (U=1%, k=2), typical | 16 mg |
| Settling Time | 2 s |
| Adjustment | Internal |
| Interfaces | Bluetooth (optional),RS232,USB-A |
| Display | LCD hybrid touchscreen |
| Minimum Weight (USP, 0.1%, typical) | 160 mg |
| Weighing Pan Diameter | 90 mm |
| Dimensions (Depth) | 354 mm |
| Dimensions (Height) | 354 mm |
| Dimensions (Width) | 209 mm |
| Approved Balance | No |
| Balance Line | MA |
| Balance Type | Analytical Balance |
| Class | I |
| Features | Passcode protection |
| Level | Standard $ |
Categories Academia Analytical Instruments, Academia-Mettler Toledo, Food & Feed Analytical Instruments, Food & Feed-Mettler Toledo, Petro Chemical Analytical Instruments, Petro Chemical Mettler Toledo, Pharma Analytical Instruments, Pharma-Mettler-Toledo, Testing Lab-Mettler Toledo, Testing Labs Analytical Instruments
Academia Analytical Instruments, Academia-Mettler Toledo, Food & Feed Analytical Instruments, Food & Feed-Mettler Toledo, Petro Chemical Analytical Instruments, Pharma Analytical Instruments, Pharma-Mettler-Toledo, Testing Lab-Mettler Toledo, Testing Labs Analytical Instruments
Titrator Excellence T7
